Special purpose acquisition companies or “SPACs” are an increasingly popular way for private companies to become publicly traded without undergoing a traditional initial public offering. SPACs are companies with no commercial operations that are formed strictly to raise capital through an IPO for the purpose of acquiring one or more unspecified businesses or assets. If a business combination with an identified target is consummated (referred to as the “de-SPAC transaction”), the SPAC and the target business will combine into a publicly traded company. The earliest case captured under the SPACs trend was filed on January 30, 2019.
Filing Name | Filing Date | District Court | Exchange | Ticker | Sector |
---|---|---|---|---|---|
WM Technology, Inc. | 10/17/2024 | C.D. California | NASDAQ | MAPS | Technology |
iLearningEngines, Inc. | 10/07/2024 | D. Maryland | NASDAQ | AILE | Technology |
SeaStar Medical Holding Corporation | 07/05/2024 | D. Colorado | NASDAQ | ICU | Healthcare |
VinFast Auto Ltd. | 04/12/2024 | E.D. New York | NASDAQ | VFS | Consumer Cyclical |
Evolv Technologies Holdings, Inc. | 03/25/2024 | D. Massachusetts | NASDAQ | EVLV | Capital Goods |
The Lion Electric Company | 03/22/2024 | S.D. New York | New York SE | LEV | Consumer Cyclical |
Nextdoor Holdings, Inc. | 02/28/2024 | N.D. California | New York SE | KIND | Technology |
Brooge Energy Limited | 02/05/2024 | C.D. California | NASDAQ | BROG | Energy |
Microvast Holdings, Inc. | 12/05/2023 | S.D. Texas | NASDAQ | MVST | Capital Goods |
Fisker Inc. | 11/27/2023 | C.D. California | New York SE | FSR | Consumer Cyclical |
SC Health Corporation | 11/09/2023 | C.D. California | New York SE | SCPE | Healthcare |
Li-Cycle Holdings Corp. | 11/08/2023 | S.D. New York | New York SE | LICY | Services |
Holley Inc. | 11/06/2023 | W.D. Kentucky | New York SE | HLLY | Consumer Cyclical |
Archer Aviation, Inc. | 09/21/2023 | N.D. California | New York SE | ACHR | Capital Goods |
Origin Materials, Inc. | 08/25/2023 | E.D. California | NASDAQ | ORGN | Basic Materials |
MSP Recovery, Inc. f/k/a Lionheart Acquisition Corp. II | 08/23/2023 | S.D. Florida | NASDAQ | LIFW | Technology |
Eos Energy Enterprises, Inc. | 08/01/2023 | D. New Jersey | NASDAQ | EOSE | Capital Goods |
Proterra Inc. | 07/14/2023 | N.D. California | NASDAQ | PTRA | Consumer Cyclical |
Hub Cyber Security Ltd. | 07/06/2023 | S.D. New York | NASDAQ | HUBC | Technology |
Electric Last Mile Solutions, Inc. | 06/14/2023 | D. Delaware | NASDAQ | ELMS | Consumer Cyclical |
Luminar Technologies, Inc. | 05/26/2023 | M.D. Florida | NASDAQ | LAZR | Consumer Cyclical |
Stem, Inc. | 05/12/2023 | N.D. California | New York SE | STEM | Technology |
Eqonex Limited | 04/20/2023 | S.D. New York | NASDAQ | EQOS | Financial |
BurgerFi International, Inc. | 04/06/2023 | S.D. Florida | NASDAQ | BFI | Services |
Volta, Inc. | 02/21/2023 | S.D. New York | New York SE | VLTA | Services |
Terran Orbital, Inc. | 02/17/2023 | S.D. New York | New York SE | LLAP | Capital Goods |
Inspirato Incorporated | 02/16/2023 | D. Colorado | NASDAQ | ISPO | Services |
Enovix Corp. | 01/06/2023 | N.D. California | NASDAQ | ENVX | Capital Goods |
Tattooed Chef, Inc. | 12/23/2022 | C.D. California | NASDAQ | TTCF | Consumer Non-Cyclical |
Sunlight Financial Holdings Inc. | 12/16/2022 | S.D. New York | New York SE | SUNL | Financial |
Bird Global, Inc. | 11/17/2022 | C.D. California | New York SE | BRDS | Transportation |
Vintage Wine Estates, Inc. | 11/14/2022 | D. Nevada | NASDAQ | VWE | Consumer Non-Cyclical |
Core Scientific Inc. | 11/14/2022 | W.D. Texas | NASDAQ | CORZ | Technology |
Polished.com Inc. f/k/a 1847 Goedeker Inc. | 10/31/2022 | E.D. New York | New York SE | POL | Consumer Cyclical |
Opendoor Technologies Inc. | 10/07/2022 | D. Arizona | NASDAQ | OPEN | Services |
Sema4 Holdings Corp. | 09/07/2022 | D. Connecticut | NASDAQ | SMFR | Services |
Latch, Inc. | 08/31/2022 | S.D. New York | NASDAQ | LTCH | Technology |
Lottery.com, Inc. | 08/19/2022 | S.D. New York | NASDAQ | LTRY | Services |
IonQ, Inc. | 05/31/2022 | D. Maryland | New York SE | IONQ | Technology |
Arqit Quantum Inc. | 05/06/2022 | E.D. New York | NASDAQ | ARQQ | Technology |
IronNet, Inc. | 04/22/2022 | E.D. Virginia | New York SE | IRNT | Technology |
Bakkt Holdings, Inc. | 04/21/2022 | E.D. New York | New York SE | BKKT | Technology |
Li-Cycle Holdings Corp. | 04/19/2022 | E.D. New York | New York SE | LICY | Services |
Lilium N.V. | 04/18/2022 | S.D. Florida | NASDAQ | LILM | Capital Goods |
Playstudios, Inc. | 04/05/2022 | D. Nevada | NASDAQ | MYPS | Technology |
Embark Technology, Inc. | 04/01/2022 | N.D. California | NASDAQ | EMBK | Technology |
Lucid Group, Inc. | 04/01/2022 | N.D. California | NASDAQ | LCID | Consumer Cyclical |
Volta Inc. | 03/30/2022 | N.D. California | New York SE | VLTA | Technology |
Vertiv Holdings Co | 03/24/2022 | S.D. New York | New York SE | VRT | Technology |
Cano Health, Inc. | 03/18/2022 | S.D. Florida | New York SE | CANO | Healthcare |
Grab Holdings Limited | 03/16/2022 | S.D. New York | NASDAQ | GRAB | Financial |
MP Materials Corp. | 02/22/2022 | D. Nevada | New York SE | MP | Basic Materials |
Butterfly Network, Inc. | 02/16/2022 | D. New Jersey | New York SE | BFLY | Healthcare |
Astra Space Inc. | 02/09/2022 | N.D. California | NASDAQ | ASTR | Capital Goods |
Electric Last Mile Solutions, Inc. | 02/03/2022 | D. New Jersey | NASDAQ | ELMS | Consumer Cyclical |
Clarivate Plc | 01/24/2022 | E.D. New York | New York SE | CLVT | Technology |
Talkspace, Inc. | 01/07/2022 | S.D. New York | New York SE | TALK | Healthcare |
Faraday Future Intelligent Electric Inc. | 12/23/2021 | C.D. California | NASDAQ | FFIE | Consumer Cyclical |
Arrival SA | 12/22/2021 | E.D. New York | NASDAQ | ARVL | Consumer Cyclical |
Desktop Metal, Inc. | 12/21/2021 | D. Massachusetts | New York SE | DM | Technology |
Redwire Corporation | 12/17/2021 | M.D. Florida | New York SE | RDW | Capital Goods |
Paysafe Limited | 12/10/2021 | S.D. New York | New York SE | PSFE | Services |
Organogenesis Holdings Inc. | 12/10/2021 | E.D. New York | NASDAQ | ORGO | Healthcare |
Ginkgo Bioworks Holdings, Inc. | 11/18/2021 | N.D. California | New York SE | DNA | Healthcare |
Owlet, Inc. | 11/17/2021 | C.D. California | New York SE | OWLT | Healthcare |
TMC the metals company Inc. | 10/28/2021 | E.D. New York | NASDAQ | TMC | Basic Materials |
Lightning eMotors, Inc. | 10/15/2021 | D. Colorado | New York SE | ZEV | Consumer Cyclical |
Hyzon Motors Inc. | 09/30/2021 | W.D. New York | NASDAQ | HYZN | Consumer Cyclical |
AppHarvest, Inc. | 09/24/2021 | S.D. New York | NASDAQ | APPH | Consumer Non-Cyclical |
Katapult Holdings, Inc. | 08/27/2021 | S.D. New York | NASDAQ | KPLT | Technology |
View, Inc. | 08/18/2021 | N.D. California | NASDAQ | VIEW | Capital Goods |
ATI Physical Therapy, Inc. | 08/16/2021 | N.D. Illinois | New York SE | ATIP | Healthcare |
Bowl America, Inc. | 08/04/2021 | D. Maryland | New York SE | BWL-A | Services |
AdaptHealth Corp. | 07/29/2021 | E.D. Pennsylvania | NASDAQ | AHCO | Healthcare |
Stable Road Acquisition Corp. | 07/15/2021 | C.D. California | NASDAQ | SRAC | Financial |
CarLotz, Inc. | 07/08/2021 | S.D. New York | NASDAQ | LOTZ | Services |
Draftkings Inc. | 07/02/2021 | S.D. New York | NASDAQ | DKNG | Services |
Virgin Galactic Holdings, Inc. | 05/28/2021 | E.D. New York | New York SE | SPCE | Capital Goods |
Danimer Scientific, Inc. | 05/14/2021 | E.D. New York | New York SE | DNMR | Basic Materials |
Purecycle Technologies, Inc. | 05/11/2021 | M.D. Florida | NASDAQ | PCT | Basic Materials |
Skillz Inc. | 05/07/2021 | N.D. California | New York SE | SKLZ | Technology |
Churchill Capital Corporation IV | 04/18/2021 | N.D. California | New York SE | CCIV | Financial |
Romeo Power Inc. | 04/16/2021 | S.D. New York | New York SE | RMO | Consumer Cyclical |
Canoo Inc. | 04/02/2021 | C.D. California | NASDAQ | GOEV | Consumer Cyclical |
Lordstown Motors Corp. | 03/18/2021 | N.D. Ohio | NASDAQ | RIDE | Consumer Cyclical |
XL Fleet Corp. | 03/08/2021 | S.D. New York | New York SE | XL | Consumer Cyclical |
Velodyne Lidar, Inc. | 03/02/2021 | N.D. California | NASDAQ | VLDR | Technology |
MultiPlan Corporation | 02/24/2021 | S.D. New York | New York SE | MPLN | Financial |
Immunovant, Inc. | 02/19/2021 | E.D. New York | NASDAQ | IMVT | Healthcare |
Clover Health Investments, Corp. | 02/05/2021 | M.D. Tennessee | NASDAQ | CLOV | Financial |
QuantumScape Corporation | 01/05/2021 | N.D. California | New York SE | QS | Consumer Cyclical |
Triterras, Inc. | 12/21/2020 | S.D. New York | NASDAQ | TRIT | Technology |
Sunworks, Inc. | 10/22/2020 | E.D. California | NASDAQ | SUNW | Energy |
Nikola Corporation | 09/15/2020 | D. Arizona | NASDAQ | NKLA | Consumer Cyclical |
Churchill Capital Corp III | 08/11/2020 | S.D. New York | New York SE | CCXX | Financial |
Akazoo S.A. | 04/24/2020 | E.D. New York | NASDAQ | SONG | Services |
HF Foods Group Inc. | 03/29/2020 | C.D. California | NASDAQ | HFFG | Consumer Non-Cyclical |
Exela Technologies Inc | 03/23/2020 | N.D. Texas | NASDAQ | XELA | Technology |
Boxwood Merger Corp. | 11/22/2019 | D. Delaware | NASDAQ | BWMCU | Financial |
Waitr Holdings Inc | 09/26/2019 | W.D. Louisiana | NASDAQ | WTRH | Services |
Chardan Healthcare Acquisition Corp. | 09/25/2019 | D. Delaware | New York SE | CHAC | Conglomerates |
Greenland Acquisition Corporation | 09/19/2019 | D. Delaware | NASDAQ | GLACU | Conglomerates |
SAExploration Holdings, Inc. | 08/18/2019 | S.D. Texas | NASDAQ | SAEX | Energy |
Black Ridge Acquisition Corp. | 06/17/2019 | D. Delaware | NASDAQ | BRACU | Conglomerates |
Alta Mesa Resources, Inc. | 01/30/2019 | S.D. Texas | NASDAQ | AMR | Conglomerates |
Article Title | Date | Source | Author |
---|---|---|---|
EV Company Hit with SPAC-Related Securities Suit | 11/28/2023 | The D&O Diary | Kevin LaCroix |
Electric Aircraft Co. Investor Drops Flight Test Suit | 10/24/2023 | Law360 - Securities | Emilie Ruscoe |
Self-Driving Tech Co. Beats Investor Suit over Chip Pic Gaffe | 06/03/2024 | Law360 - Securities | Emilie Ruscoe |
Lithium Battery Maker Enovix Escapes Investor Suit | 01/31/2024 | Law360 - Securities | Katryna Perera |
SPAC-Merged Real Estate Platform Hit with Securities Suit | 10/10/2022 | The D&O Diary | Kevin LaCroix |
Real Estate Tech Co. Opendoor Beats Investor Suit, for Now | 02/29/2024 | Law360 - Securities | Katryna Perera |
Health Tech Co. Beats Investor Data Platform Fraud Claim | 08/02/2024 | Law360 - Securities | Emilie Ruscoe |
Online Lottery Company Hit with First SPAC-Related Securities Suit Filing Since May | 08/21/2022 | The D&O Diary | Kevin LaCroix |
Lottery.com Beats Investor Suit over Pre-IPO Disclosures | 02/07/2024 | Law360 - Securities | Sydney Price |
Electric Jet Co. Grounds Investor Suit over SPAC Disclosures | 08/27/2024 | Law360 - Securities | Emilie Ruscoe |
Two More Post-SPAC-Merger Companies Hit with Securities Suits | 04/07/2022 | The D&O Diary | Kevin LaCroix |
Investors Ink $2.5M Deal with Troubled Autonomous Truck Co. | 05/18/2023 | Law360 - Securities | Emilie Ruscoe |
EV Charging Co., Execs Largely Escape Investor Suit | 01/29/2024 | Law360 - Securities | Katryna Perera |
EV Charging Co. Defeats Investor Suit over Merger Statements | 10/21/2024 | Law360 - Securities | Hailey Konnath |
Can Economic Inflation Really Lead to D&O Claims? Yup. Here's How. | 03/27/2022 | The D&O Diary | Kevin LaCroix |
Food Delivery App Can't Beat Investor Suit over SPAC Deal | 03/14/2024 | Law360 - Securities | Katryna Perera |
Post-SPAC-Merger Company Hit with COVID-Related Securities Suit | 02/17/2022 | The D&O Diary | Kevin LaCroix |
NJ Judge Grants Initial OK of $2.7M EV Maker Investor Deal | 04/03/2024 | Law360 - Securities | Madeline Lyskawa |
First SPAC-Related Securities Suit of the New Year Filed | 01/12/2022 | The D&O Diary | Kevin LaCroix |
SPAC-Related Filings - 2022 Update | 04/25/2022 | Securities Class Action Clearinghouse (SCAC) | Missy Damon |
Judge OKs $8.5M Talkspace Settlement with SPAC Investors | 11/01/2023 | Law360 - Securities | Kaitlin Gebby |
And Again: Another Post-SPAC Merger EV Company Hit with Securities Suit | 12/27/2021 | The D&O Diary | Kevin LaCroix |
Court Denies in Part Motion to Dismiss SPAC-Related Securities Suit Against EV Company | 10/25/2022 | The D&O Diary | Kevin LaCroix |
Electric Vehicle Co. Faraday Inks $7.5M Shareholder Deal | 10/06/2023 | Law360 - Securities | Henrik Nilsson |
Faraday Future's $7.5M Shareholder Deal Gets Initial OK | 11/08/2023 | Law360 - Securities | Emilie Ruscoe |
Mass. Judge Tosses Desktop Metal Securities Suit for Good | 09/21/2023 | Law360 - Securities | Katryna Perera |
Colo. Judge Unplugs Vague EV-Maker Investor Suit | 03/27/2024 | Law360 - Securities | Daniel Ducassi |
'Smart' Glass Maker Slips Investor Suit Over Post-SPAC Woes | 05/22/2023 | Law360 - Securities | Emilie Ruscoe |
'Smart' Glass Maker View Escapes SPAC Merger Suit for Good | 04/10/2024 | Law360 - Securities | Katryna Perera |
ATI to Pay $31M in SPAC Merger Litigation Settlement | 09/24/2024 | Law360 - Securities | Lauraann Wood |
$2.2M Bowling Co. Investor Settlement Gets Initial Green Light | 09/03/2024 | Law360 - Securities | Sydney Price |
AdaptHealth, Ex-CEO Cut $51M Deal to End Investor Fight | 02/28/2024 | Law360 - Securities | Dorothy Atkins |
U.S. SEC Charges Blank Check Firm Stable Road, Space Startup Momentus with Misleading Claims | 07/13/2021 | Reuters | Chris Prentice |
'Threadbare' Pleadings Doom DraftKings Investor Lawsuit | 01/10/2023 | Law360 - Securities | Ivan Moreno |
SPAC-Related Securities Suit Dismissals Could Be Significant for Other Cases | 01/16/2023 | The D&O Diary | Kevin LaCroix |
SPAC Related Filings on the Rise | 06/07/2021 | Securities Class Action Clearinghouse (SCAC) | Leo Cho |
PureCycle Shareholder Suit Too Vague To Continue, For Now | 08/04/2022 | Law360 - Securities | Sarah Jarvis |
Mobile Gaming Co. Beats Investor Suit Over Post-SPAC Woes | 07/07/2022 | Law360 - Securities | Katryna Perera |
Game Over For Skillz Investors' Suit Over Post-SPAC Woes | 03/02/2023 | Law360 - Securities | Emilie Ruscoe |
Lucid Defeats Investor Suit Over $11B SPAC Merger, For Now | 01/11/2023 | Law360 - Securities | Hailey Konnath |
Tracking Two Emerging Securities Litigation Trends: SPACs and Supply Chain Disruption | 04/18/2021 | The D & O Diary | Kevin LaCroix |
EV Battery Co. Hit with $207M Default Loss for Lack of Attys | 09/20/2024 | Law360 - Securities | Katryna Perera |
SPAC-Related Securities Suit Partially Survives Dismissal Motion | 07/12/2022 | The D&O Diary | Kevin LaCroix |
Velodyne Investors Seek OK on $27.5M Deal over CEO Ouster | 03/13/2024 | Law360 - Securities | Gina Kim |
SPAC-Related Securities Suit Dismissal Motion Substantially Denied | 01/18/2022 | The D&O Diary | Kevin LaCroix |
QuantumScape Shareholders Seek Initial OK for $47.5M Deal | 06/12/2024 | Law360 - Securities | Katryna Perera |
Judge OKs $47.5M QuantumScape Shareholder Deal | 07/19/2024 | Law360 - Securities | Sydney Price |
SCAC Now Tracking Cases Involving SPACs | 11/30/2020 | Securities Class Action Clearinghouse (SCAC) | Kristen Savelle and Leo Cho |
Blank-Check Firms Offering IPO Alternative Are Under Regulatory Scrutiny | 09/24/2020 | The Wall Street Journal | Dave Michaels and Alexander Osipovich |
The SPAC Shareholder Class Action Boom is Coming | 11/30/2020 | Reuters | Alison Frankel |
Akazoo SPAC-Related Litigation Partially Settled for $35 Million | 04/26/2021 | The D & O Diary | Kevin LaCroix |
Seismic Data Co. To Pay $3.5M To Exit Investors' Fraud Suit | 02/09/2021 | Law360 - Securities | Morgan Conley |
Recreational cannabis-based products were first made legal in Washington and Colorado in December 2012 and are currently legal in several U.S. states. Cannabis-based products were legalized in Canada in October 2018. Securities litigation involving cannabis companies has risen in light of the growing number of companies in the sector, regulatory uncertainties, and overall market volatility in the legal cannabis industry. The Clearinghouse is tracking and highlighting securities class action lawsuits filed against U.S. and Canadian companies involved in financing, farming, distributing, or selling cannabis and cannabidiol products. The earliest case captured under the Cannabis trend was filed on April 23, 2014.
Filing Name | Filing Date | District Court | Exchange | Ticker | Sector |
---|---|---|---|---|---|
WM Technology, Inc. | 10/17/2024 | C.D. California | NASDAQ | MAPS | Technology |
TruCrowd, Inc. | 12/27/2023 | E.D. California | N/A | N/A | Financial |
Canopy Growth Corporation | 05/23/2023 | S.D. New York | NASDAQ | CGC | Healthcare |
NewAge, Inc. | 12/07/2022 | D. Colorado | OTC-BB | NBEVQ | Consumer Non-Cyclical |
Innovative Industrial Properties, Inc. | 04/25/2022 | D. New Jersey | New York SE | IIPR | Financial |
Instadose Pharma Corp. | 12/30/2021 | E.D. Virginia | OTC-BB | INSD | Healthcare |
GW Pharmaceuticals, PLC : American Depositary Shares | 05/27/2021 | S.D. California | NASDAQ | GWPH | Healthcare |
Verus International, Inc | 04/23/2021 | D. Maryland | OTC-BB | VRUS | Consumer Non-Cyclical |
Neptune Wellness Solutions Inc. | 03/16/2021 | E.D. New York | NASDAQ | NEPT | Healthcare |
Aurora Cannabis Inc. | 10/02/2020 | D. New Jersey | New York SE | ACB | Healthcare |
Harborside, Inc. | 09/08/2020 | D. Oregon | OTC-BB | HSDEF | Healthcare |
iAnthus Capital Holdings, Inc. | 04/15/2020 | S.D. New York | OTC-BB | ITHUF | Healthcare |
Cronos Group Inc. | 03/11/2020 | E.D. New York | NASDAQ | CRON | Healthcare |
Tilray, Inc. | 03/06/2020 | S.D. New York | NASDAQ | TLRY | Healthcare |
PharmaCielo Ltd. | 03/06/2020 | C.D. California | OTC-BB | PCLOF | Healthcare |
Trulieve Cannabis Corp. | 12/30/2019 | N.D. Florida | OTC-BB | TCNNF | Healthcare |
HEXO Corp. | 11/26/2019 | S.D. New York | New York SE | HEXO | Healthcare |
Aurora Cannabis Inc. | 11/21/2019 | D. New Jersey | New York SE | ACB | Healthcare |
Canopy Growth Corporation | 11/20/2019 | D. New Jersey | New York SE | CGC | Healthcare |
Zynerba Pharmaceuticals, Inc. | 10/23/2019 | E.D. Pennsylvania | NASDAQ | ZYNE | Healthcare |
Sundial Growers Inc. | 09/25/2019 | S.D. New York | NASDAQ | SNDL | Healthcare |
Greenlane Holdings, Inc. | 09/11/2019 | S.D. Florida | NASDAQ | GNLN | Consumer Non-Cyclical |
Curaleaf Holdings, Inc. | 08/05/2019 | E.D. New York | OTC-BB | CURLF | Healthcare |
CannTrust Holdings Inc. | 07/10/2019 | S.D. New York | New York SE | CTST | Healthcare |
Pyxus International, Inc. | 06/07/2019 | E.D. North Carolina | New York SE | PYX | Consumer Non-Cyclical |
KushCo Holdings, Inc. | 04/30/2019 | C.D. California | OTC-BB | KSHB | Basic Materials |
22nd Century Group, Inc. | 01/21/2019 | W.D. New York | New York SE | XXII | Healthcare |
Liberty Health Sciences Inc. | 01/07/2019 | S.D. New York | OTC-BB | LHSIF | Healthcare |
Aphria Inc. | 12/05/2018 | S.D. New York | New York SE | APHA | Healthcare |
India Globalization Capital, Inc. | 11/02/2018 | D. Maryland | New York SE | IGC | Healthcare |
Namaste Technologies Inc. | 10/06/2018 | S.D. New York | OTC-BB | NXTTF | Services |
Cronos Group, Inc. | 09/04/2018 | S.D. New York | NASDAQ | CRON | Healthcare |
CV Sciences, Inc. | 08/24/2018 | D. Nevada | OTC-BB | CVSI | Healthcare |
Paragon Coin, Inc. : Initial Coin Offering | 01/30/2018 | N.D. California | N/A | N/A | Financial |
Eco Science Solutions, Inc. | 05/24/2017 | D. New Jersey | OTC-BB | ESSI | Technology |
FusionPharm, Inc. | 02/17/2017 | D. Colorado | OTC-BB | FSPM | Basic Materials |
GW Pharmaceuticals PLC | 01/21/2016 | S.D. New York | NASDAQ | GWPH | Healthcare |
Medbox, Inc. | 01/21/2015 | C.D. California | OTC-BB | MDBX | Healthcare |
CannaVEST Corp. | 04/23/2014 | S.D. New York | OTC-BB | CANV | Healthcare |
GrowLife Inc. | 04/18/2014 | C.D. California | OTCQB | PHOT | Conglomerates |
Article Title | Date | Source | Author |
---|---|---|---|
Cannabis Co. Gets Investor Fraud Suit Thrown Out | 07/19/2024 | Law360 - Securities | Mike Curley |
NJ Judge Tosses Proposed Cannabis REIT Investor Suit | 09/20/2023 | Law360 - Securities | Faith Williams |
GW Pharma Investors Ink $7.75M Deal In Suit Over Jazz Sale | 03/21/2023 | Law360 - Securities | Bonnie Eslinger |
Health Co. Inks $4M Deal To End Suit Over Hemp Co. Buyout | 12/07/2022 | Law360 - Securities | Emilie Ruscoe |
Investors Settle With Health Co. For $4M In Hemp Merger Suit | 03/17/2023 | Law360 - Securities | Mike Curley |
Pot Co. IAnthus Dodges Investor Suit, For Now | 08/31/2021 | Law360 - Securities | Sarah Jarvis |
Pot Co. Investors Get Judge's Green Light After Past Setbacks | 09/29/2022 | Law360 - Securities | Sarah Jarvis |
Pot Co. Inks $2.9M Deal To End Investors' Stock Drop Suit | 03/22/2023 | Law360 - Securities | Mike Curley |
Canadian Cannabis Co. Gets Grouped Investor Suit Tossed | 11/20/2023 | Law360 - Securities | Mike Curley |
Court Tosses Investor Suit Against Cannabis Firm, For Now | 04/19/2021 | Law360 - Securities | Sarah Jarvis |
Cannabis Producer Tilray Wins Dismissal of Shareholder Lawsuit in New York | 09/27/2021 | Reuters | Jonathan Stempel |
Canadian Pot Co. Permanently Dodges 'Vague' Investor Suit | 12/08/2021 | Law360 - Securities | Katryna Perera |
Cannabis Co. Trulieve Escapes Investors' Moldy Pot Suit | 01/04/2022 | Law360 - Securities | Hannah Albarazi |
Cannabis Co. Hexo Beats Investor Suit | 03/09/2021 | Law360 - Securities | Sarah Jarvis |
Aurora Sheds Investor Suit Over Canadian Pot Market Claims | 07/07/2021 | Law360 - Securities | Emilie Ruscoe |
Aurora Cannabis Gets First Nod for $8M Investor Suit Deal | 10/15/2024 | Law360 - Securities | Ryan Harroff |
Canopy Didn't Mean To Mislead Investors, Judge Says | 05/10/2021 | Law360 - Securities | Sarah Jarvis |
Pot Co. Canopy Growth Settles Investor Suit For $13M | 02/07/2022 | Law360 - Securities | Sarah Jarvis |
$4.3M In Atty Fees Awarded In Pot Co. Canopy's $13M Deal | 06/09/2022 | Law360 - Securities | Katryna Perera |
CBD Co. Zynerba, Investors Aim To Settle Drug Trial Claims | 03/09/2021 | Law360 - Securities | Emilie Ruscoe |
CBD Co. Zynerba, Investors Seek OK For $4M Settlement Deal | 05/03/2021 | Law360 - Securities | Emilie Ruscoe |
Philly Judge OKs Investors' $4M CBD Study Settlement Deal | 05/14/2021 | Law360 - Securities | Emilie Ruscoe |
Cannabis Co. Investors Want $7M Deal To End IPO Suit | 12/06/2021 | Law360 - Securities | Sarah Jarvis |
Curaleaf Beats Investors' Stock-Drop Suit Over CBD Legality | 02/16/2021 | Law360 - Securities | Sarah Jarvis |
Hemp Biotech Biz Beats Investor Suit Over SEC Probe | 01/19/2021 | Law360 - Securities | Sarah Jarvis |
Cannabis Co. Can't Toss Investors' Stock Drop Suit | 01/06/2023 | Law360 - Securities | Mike Curley |
Cannabis Co. Inks $3M Investor Deal to End SEC Probe Suit | 04/26/2023 | Law360 - Securities | Emilie Ruscoe |
Judge Says Pot Co. Accused Of Hiding SEC Probe Can Settle | 06/16/2023 | Law360 - Securities | Collin Krabbe |
Judge Signs Off on Pot Investors' $3M Stock Drop Deal | 10/24/2023 | Law360 - Securities | Jonathan Capriel |
Canadian Pot Co. Can't Slip Suit Over $144M 'Sham' Asset Buy | 10/02/2020 | Law360 - Securities | Jack Queen |
Judge Vacates Pot Co. Investors' Class Certification, For Now | 05/10/2022 | Law360 - Securities | Katryna Perera |
CBD Co. Will Pay $1M To End Investors' Energy Drink Suit | 10/21/2021 | Law360 - Securities | Katryna Perera |
Pot Co. That Partied With Snoop Settles Investor Suit For $5M | 07/29/2019 | Law360 - Securities | Emilie Ruscoe |
Rapper, Execs Face $12M Judgment In Pot Crypto ICO Row | 06/24/2021 | Law360 - Securities | Sarah Jarvis |
Artificial Intelligence-related filings are those in which the company at issue (1) develops AI models, (2) manufactures products used in AI infrastructure, or (3) uses AI models for business purposes; and in addition the allegations are related to AI, or misrepresentations or failures to disclose risks associated with the use of AI. AI-related filings include those with allegations related to machine learning and autonomous driving, among others. The earliest case captured under the Artificial Intelligence trend was filed on March 24, 2020.
Filing Name | Filing Date | District Court | Exchange | Ticker | Sector |
---|---|---|---|---|---|
Xiao-I Corporation : American Depositary Shares | 10/15/2024 | S.D. New York | NASDAQ | AIXI | Technology |
iLearningEngines, Inc. | 10/07/2024 | D. Maryland | NASDAQ | AILE | Technology |
GitLab Inc. | 09/04/2024 | N.D. California | NASDAQ | GTLB | Technology |
Super Micro Computer, Inc. | 08/30/2024 | N.D. California | NASDAQ | SMCI | Technology |
Sprinklr, Inc. | 08/13/2024 | S.D. New York | New York SE | CXM | Technology |
ODDITY Tech Ltd. | 07/19/2024 | S.D. New York | NASDAQ | ODD | Technology |
Vicor Corporation | 07/11/2024 | N.D. California | NASDAQ | VICR | Technology |
UiPath, Inc. | 06/20/2024 | S.D. New York | New York SE | PATH | Technology |
Direct Digital Holdings, Inc. | 05/23/2024 | S.D. Texas | NASDAQ | DRCT | Services |
Perion Network Ltd. | 04/16/2024 | S.D. New York | NASDAQ | PERI | Services |
Evolv Technologies Holdings, Inc. | 03/25/2024 | D. Massachusetts | NASDAQ | EVLV | Capital Goods |
Palo Alto Networks, Inc. | 02/26/2024 | N.D. California | NASDAQ | PANW | Technology |
Innodata Inc. | 02/21/2024 | D. New Jersey | NASDAQ | INOD | Technology |
General Motors Company | 12/08/2023 | E.D. Michigan | New York SE | GM | Consumer Cyclical |
GigaCloud Technology Inc. | 10/04/2023 | S.D. New York | NASDAQ | GCT | Technology |
UiPath, Inc. | 09/06/2023 | S.D. New York | New York SE | PATH | Technology |
Stem, Inc. | 05/12/2023 | N.D. California | New York SE | STEM | Technology |
Match Group, Inc. | 03/06/2023 | D. Delaware | NASDAQ | MTCH | Technology |
Tesla, Inc. | 02/27/2023 | N.D. California | NASDAQ | TSLA | Consumer Cyclical |
Opendoor Technologies Inc. | 10/07/2022 | D. Arizona | NASDAQ | OPEN | Services |
Sema4 Holdings Corp. | 09/07/2022 | D. Connecticut | NASDAQ | SMFR | Services |
TuSimple Holdings, Inc. | 08/31/2022 | S.D. California | NASDAQ | TSP | Technology |
Unity Software Inc. | 07/06/2022 | N.D. California | New York SE | U | Technology |
Upstart, Inc. | 05/13/2022 | S.D. Ohio | NASDAQ | UPST | Financial |
Riskified Ltd. | 05/02/2022 | S.D. New York | New York SE | RSKD | Technology |
Zillow Group, Inc. | 11/16/2021 | W.D. Washington | NASDAQ | Z | Technology |
