COVID-19 is an infectious disease that was first identified in late 2019 and eventually caused a global pandemic. The Clearinghouse is tracking and highlighting cases involving (1) misrepresentation or failure to disclose risks associated with COVID-19; (2) statements about how COVID-19 is impacting the business operations of the company; (3) false statements about COVID-19; or (4) how companies are looking to address demand for products as a result of COVID-19. The earliest case captured under the COVID-19 trend was filed on March 12, 2020.
| Filing Name | Filing Date | District Court | Exchange | Ticker | Sector |
|---|---|---|---|---|---|
| ON24, Inc. | 11/03/2021 | N.D. California | New York SE | ONTF | Technology |
| The Honest Company, Inc. | 09/15/2021 | C.D. California | NASDAQ | HNST | Consumer Non-Cyclical |
| Ocugen, Inc. | 06/17/2021 | E.D. Pennsylvania | NASDAQ | OCGN | Healthcare |
| Verus International, Inc | 04/23/2021 | D. Maryland | OTC-BB | VRUS | Consumer Non-Cyclical |
| Emergent BioSolutions Inc. | 04/19/2021 | D. Maryland | New York SE | EBS | Healthcare |
| CytoDyn Inc. | 03/17/2021 | W.D. Washington | OTC-BB | CYDY | Healthcare |
| bluebird bio, Inc. | 02/12/2021 | D. Massachusetts | NASDAQ | BLUE | Healthcare |
| Tyson Foods, Inc. | 02/02/2021 | E.D. New York | New York SE | TSN | Consumer Non-Cyclical |
| Astrazeneca PLC : American Depositary Shares | 01/26/2021 | S.D. New York | NASDAQ | AZN | Healthcare |
| Allianz Global Investors U.S. LLC : Alpha Funds | 01/21/2021 | S.D. New York | N/A | N/A | Financial |
| Lizhi Inc. : American Depositary Shares | 01/20/2021 | E.D. New York | NASDAQ | LIZI | Technology |
| Decision Diagnostics Corp. | 01/15/2021 | C.D. California | OTC-BB | DECN | Healthcare |
| K12, Inc. | 11/19/2020 | E.D. Virginia | New York SE | LRN | Services |
| Royal Caribbean Cruises LTD | 10/07/2020 | S.D. Florida | New York SE | RCL | Services |
| Vaxart, Inc. | 08/24/2020 | N.D. California | NASDAQ | VXRT | Healthcare |
| Chembio Diagnostics, Inc. | 08/17/2020 | E.D. New York | NASDAQ | CEMI | Healthcare |
| Velocity Financial, Inc. | 07/29/2020 | C.D. California | New York SE | VEL | Financial |
| ProShares Ultra Bloomberg Crude Oil | 07/28/2020 | S.D. New York | New York SE | UCO | Financial |
| The GEO Group, Inc. | 07/07/2020 | S.D. Florida | New York SE | GEO | Financial |
| United States Oil Fund, LP | 06/19/2020 | S.D. New York | New York SE | USO | Financial |
| Chembio Diagnostics, Inc. | 06/18/2020 | E.D. New York | NASDAQ | CEMI | Healthcare |
| Co-Diagnostics, Inc. | 06/15/2020 | D. Utah | NASDAQ | CODX | Healthcare |
| Carnival Corporation | 05/27/2020 | S.D. Florida | New York SE | CCL | Transportation |
| Sorrento Therapeutics, Inc. | 05/26/2020 | S.D. California | NASDAQ | SRNE | Healthcare |
| Elanco Animal Health Incorporated | 05/20/2020 | S.D. Indiana | New York SE | ELAN | Healthcare |
| SCWorx Corp. | 04/29/2020 | S.D. New York | NASDAQ | WORX | Services |
| Phoenix Tree Holdings Limited : American Depositary Shares | 04/24/2020 | S.D. New York | New York SE | DNK | Services |
| Inovio Pharmaceuticals, Inc. | 03/12/2020 | E.D. Pennsylvania | NASDAQ | INO | Healthcare |
| Norwegian Cruise Lines | 03/12/2020 | S.D. Florida | New York SE | NCLH | Services |
| Article Title | Date | Source | Author |
|---|---|---|---|
| Coronavirus-Related Securities Suit Against Royal Caribbean Voluntarily Dismissed | 03/11/2021 | The D & O Diary | Kevin LaCroix |
| First Dismissal of Coronavirus-Related Securities Class Action Lawsuit | 01/26/2021 | The D & O Diary | Kevin LaCroix |
| COVID-19-Related Securities Claims Against Private Prison Company Dismissed | 09/30/2021 | The D & O Diary | Kevin LaCroix |
| Carnival Dodges Investor Suit Over COVID-19 Response | 05/28/2021 | Law360 - Securities | Dean Seal |
| Phoenix Tree Holdings Limited Hit with Coronavirus Lawsuit | 04/28/2020 | Securities Class Action Clearinghouse (SCAC) | Leo Cho |
| Inovio Must Face Trimmed Investor Claims Over Virus Vaccine | 02/16/2021 | Law360 - Securities | Lauren Berg |
| Here Comes the COVID-19 Litigation | 03/16/2020 | Securities Class Action Clearinghouse (SCAC) | Kristen Savelle |
| COVID-19-Related Securities Suit Against Norwegian Cruise Lines Dismissed | 04/12/2021 | The D & O Diary | Kevin LaCroix |
Special purpose acquisition companies or “SPACs” are an increasingly popular way for private companies to become publicly traded without undergoing a traditional initial public offering. SPACs are companies with no commercial operations that are formed strictly to raise capital through an IPO for the purpose of acquiring one or more unspecified businesses or assets. If a business combination with an identified target is consummated (referred to as the “de-SPAC transaction”), the SPAC and the target business will combine into a publicly traded company. The earliest case captured under the SPACs trend was filed on January 30, 2019.
| Filing Name | Filing Date | District Court | Exchange | Ticker | Sector |
|---|---|---|---|---|---|
| TMC the metals company Inc. | 10/28/2021 | E.D. New York | NASDAQ | TMC | Basic Materials |
| Lightning eMotors, Inc. | 10/15/2021 | D. Colorado | New York SE | ZEV | Consumer Cyclical |
| Hyzon Motors Inc. | 09/30/2021 | W.D. New York | NASDAQ | HYZN | Consumer Cyclical |
| AppHarvest, Inc. | 09/24/2021 | S.D. New York | NASDAQ | APPH | Consumer Non-Cyclical |
| Katapult Holdings, Inc. | 08/27/2021 | S.D. New York | NASDAQ | KPLT | Technology |
| View, Inc. | 08/18/2021 | N.D. California | NASDAQ | VIEW | Capital Goods |
| ATI Physical Therapy, Inc. | 08/16/2021 | N.D. Illinois | New York SE | ATIP | Healthcare |
| Bowl America, Inc. | 08/04/2021 | D. Maryland | New York SE | BWL-A | Services |
| AdaptHealth Corp. | 07/29/2021 | E.D. Pennsylvania | NASDAQ | AHCO | Healthcare |
| Stable Road Acquisition Corp. | 07/15/2021 | C.D. California | NASDAQ | SRAC | Financial |
| CarLotz, Inc. | 07/08/2021 | S.D. New York | NASDAQ | LOTZ | Services |
| Draftkings Inc. | 07/02/2021 | S.D. New York | NASDAQ | DKNG | Services |
| Virgin Galactic Holdings, Inc. | 05/28/2021 | E.D. New York | New York SE | SPCE | Capital Goods |
| Danimer Scientific, Inc. | 05/14/2021 | E.D. New York | New York SE | DNMR | Basic Materials |
| Purecycle Technologies, Inc. | 05/11/2021 | M.D. Florida | NASDAQ | PCT | Basic Materials |
| Skillz Inc. | 05/07/2021 | N.D. California | New York SE | SKLZ | Technology |
| Churchill Capital Corporation IV | 04/18/2021 | N.D. Alabama | New York SE | CCIV | Financial |
| Romeo Power Inc. | 04/16/2021 | S.D. New York | New York SE | RMO | Consumer Cyclical |
| Canoo Inc. | 04/02/2021 | C.D. California | NASDAQ | GOEV | Consumer Cyclical |
| Lordstown Motors Corp. | 03/18/2021 | N.D. Ohio | NASDAQ | RIDE | Consumer Cyclical |
| XL Fleet Corp. | 03/08/2021 | S.D. New York | New York SE | XL | Consumer Cyclical |
| Velodyne Lidar, Inc. | 03/02/2021 | N.D. California | NASDAQ | VLDR | Technology |
| MultiPlan Corporation | 02/24/2021 | S.D. New York | New York SE | MPLN | Financial |
| Immunovant, Inc. | 02/19/2021 | E.D. New York | NASDAQ | IMVT | Healthcare |
| Clover Health Investments, Corp. | 02/05/2021 | M.D. Tennessee | NASDAQ | CLOV | Financial |
| QuantumScape Corporation | 01/05/2021 | N.D. California | New York SE | QS | Consumer Cyclical |
| Triterras, Inc. | 12/21/2020 | S.D. New York | NASDAQ | TRIT | Technology |
| Nikola Corporation | 09/15/2020 | D. Arizona | NASDAQ | NKLA | Consumer Cyclical |
| Churchill Capital Corp III | 08/11/2020 | S.D. New York | New York SE | CCXX | Financial |
| Akazoo S.A. | 04/24/2020 | E.D. New York | NASDAQ | SONG | Services |
| Boxwood Merger Corp. | 11/22/2019 | D. Delaware | NASDAQ | BWMCU | Financial |
| Waitr Holdings Inc | 09/26/2019 | W.D. Louisiana | NASDAQ | WTRH | Services |
| Chardan Healthcare Acquisition Corp. | 09/25/2019 | D. Delaware | New York SE | CHAC | Conglomerates |
| Greenland Acquisition Corporation | 09/19/2019 | D. Delaware | NASDAQ | GLACU | Conglomerates |
| Black Ridge Acquisition Corp. | 06/17/2019 | D. Delaware | NASDAQ | BRACU | Conglomerates |
| Alta Mesa Resources, Inc. | 01/30/2019 | S.D. Texas | NASDAQ | AMR | Conglomerates |
| Article Title | Date | Source | Author |
|---|---|---|---|
| U.S. SEC Charges Blank Check Firm Stable Road, Space Startup Momentus with Misleading Claims | 07/13/2021 | Reuters | Chris Prentice |
| SPAC Related Filings on the Rise | 06/07/2021 | Securities Class Action Clearinghouse (SCAC) | Leo Cho |
| Tracking Two Emerging Securities Litigation Trends: SPACs and Supply Chain Disruption | 04/18/2021 | The D & O Diary | Kevin LaCroix |
| The SPAC Shareholder Class Action Boom is Coming | 11/30/2020 | Reuters | Alison Frankel |
| Blank-Check Firms Offering IPO Alternative Are Under Regulatory Scrutiny | 09/24/2020 | The Wall Street Journal | Dave Michaels and Alexander Osipovich |
| SCAC Now Tracking Cases Involving SPACs | 11/30/2020 | Securities Class Action Clearinghouse (SCAC) | Kristen Savelle and Leo Cho |
| Akazoo SPAC-Related Litigation Partially Settled for $35 Million | 04/26/2021 | The D & O Diary | Kevin LaCroix |
Cryptocurrency is a form of digital asset, created and stored electronically in the blockchain, using encryption techniques to control the creation of monetary units and to verify the transfer of funds. A blockchain is a decentralized ledger of all transactions across a peer-to-peer network that allows participants to confirm transactions without a need for a central clearing authority. The Clearinghouse is tracking and highlighting crypto- and blockchain-related securities class actions, including actions against cryptocurrency sponsors, issuers and exchanges, actions where the underlying security at issue is a type of cryptocurrency, as well as actions against blockchain or cryptocurrency companies engaged in the sale or exchange of tokens (commonly initial coin offerings), cryptocurrency mining, cryptocurrency derivatives, or that designed blockchain-focused software. The earliest case captured under the Cryptocurrency trend was filed on June 15, 2016.
| Filing Name | Filing Date | District Court | Exchange | Ticker | Sector |
|---|---|---|---|---|---|
| Coinbase Global, Inc. | 10/08/2021 | S.D. New York | N/A | N/A | Technology |
| Dfinity USA Research, LLC : Initial Coin Offering | 08/09/2021 | N.D. California | N/A | N/A | Financial |
| Coinbase Global, Inc. | 07/22/2021 | N.D. California | NASDAQ | COIN | Technology |
| Canaan Inc. : American Depositary Shares | 04/15/2021 | S.D. New York | NASDAQ | CAN | Technology |
| Ebang International Holdings Inc. | 04/08/2021 | S.D. New York | NASDAQ | EBON | Technology |
| SOS Limited : American Depositary Shares | 03/30/2021 | D. New Jersey | New York SE | SOS | Technology |
| Bit Digital, Inc. | 01/20/2021 | S.D. New York | NASDAQ | BTBT | Technology |
| CleanSpark, Inc. | 01/20/2021 | S.D. New York | NASDAQ | CLSK | Technology |
| Ideanomics, Inc. | 06/28/2020 | S.D. New York | NASDAQ | IDEX | Technology |
| Status Research & Development GmbH | 04/03/2020 | S.D. New York | N/A | N/A | Technology |
| Quantstamp, Inc. | 04/03/2020 | S.D. New York | N/A | N/A | Technology |
| KayDex Pte. Ltd. | 04/03/2020 | S.D. New York | N/A | N/A | Financial |
| Civic Technologies, Inc. | 04/03/2020 | S.D. New York | N/A | N/A | Technology |
| BProtocol Foundation | 04/03/2020 | S.D. New York | N/A | N/A | Technology |
| Block.One | 04/03/2020 | S.D. New York | N/A | N/A | Technology |
| Bibox Group Holdings Limited | 04/03/2020 | S.D. New York | N/A | N/A | Financial |
| KuCoin | 04/03/2020 | S.D. New York | N/A | N/A | Financial |
| HDR Global Trading Limited | 04/03/2020 | S.D. New York | N/A | N/A | Financial |
| Tron Foundation | 04/03/2020 | S.D. New York | N/A | N/A | Technology |
| Binance | 04/03/2020 | S.D. New York | N/A | N/A | Financial |
| Overstock.com | 09/27/2019 | D. Utah | NASDAQ | OSTK | Services |
| Elastos Foundation : Initial Coin Offering | 06/11/2019 | S.D. New York | N/A | N/A | Financial |
| FLiK : Initial Coin Offering | 05/10/2019 | N.D. Georgia | N/A | N/A | Financial |
| OneCoin Ltd. : Cryptocurrency | 05/07/2019 | S.D. New York | N/A | N/A | Financial |
| Compcoin LLC : Initial Coin Offering | 12/31/2018 | E.D. New York | N/A | N/A | Financial |
| MGT Capital Investments, Inc. | 09/28/2018 | S.D. New York | OTC-BB | MGTI | Financial |
| Latium Network, Inc. : Initial Coin Offering | 06/06/2018 | D. New Jersey | N/A | N/A | Financial |
| Ripple Labs Inc. : Initial Coin Offering | 06/01/2018 | N.D. California | N/A | N/A | Financial |
| Mining Max, LLC | 05/25/2018 | C.D. California | N/A | N/A | Financial |
| NANO : Cryptocurrency | 04/06/2018 | N.D. California | N/A | N/A | Financial |
| LongFin Corp. | 04/03/2018 | S.D. New York | NASDAQ | LFIN | Technology |
| Overstock.com : Initial Coin Offering | 03/29/2018 | D. Utah | NASDAQ | OSTK | Services |
| DRIP : Initial Coin Offering | 03/29/2018 | N.D. Illinois | N/A | N/A | Financial |
| Riot Blockchain, Inc. (f/k/a Bioptix, Inc.) | 02/17/2018 | D. New Jersey | NASDAQ | RIOT | Financial |
| BitConnect : Initial Coin Offering | 02/07/2018 | S.D. Florida | N/A | N/A | Financial |
| Paragon Coin, Inc. : Initial Coin Offering | 01/30/2018 | N.D. California | N/A | N/A | Financial |
| Xunlei Limited : American Depositary Shares | 01/18/2018 | S.D. New York | NASDAQ | XNET | Technology |
| Giga Watt Inc. : Initial Coin Offering | 12/28/2017 | E.D. Washington | N/A | N/A | Financial |
| ATBCOIN LLC : Initial Coin Offering | 12/21/2017 | S.D. New York | N/A | N/A | Financial |
| Monkey Capital, LLC : Initial Coin Offering | 12/19/2017 | S.D. Florida | N/A | N/A | Financial |
| Dynamic Ledger Solutions, Inc. : Initial Coin Offering | 11/13/2017 | N.D. California | N/A | N/A | Financial |
| GAW Miners, LLC : Cryptocurrency | 06/15/2016 | D. Connecticut | N/A | N/A | Technology |
| Article Title | Date | Source | Author |
|---|---|---|---|
| Crypto Buyer's Claims Against Bibox Came Too Late | 04/19/2021 | Law360 - Securities | Elise Hansen |
| A Sudden Wave of Crypto-Related Litigation Hits the SDN | 04/06/2020 | Securities Class Action Clearinghouse (SCAC) | Leo Cho |
| Block.one Inks Deal To End Securities Suit For $27.5M | 06/14/2021 | Law360 - Securities | Elise Hansen |
| Crypto Buyers Deserve Cert. In Illicit Tokens Suit, Judge Says | 10/22/2021 | Law360 - Securities | Katryna Perera |
| Overstock.com Gets Crypto-Dividends Suit Tossed | 09/29/2020 | Law360 - Securities | Rachel O'Brien |
| Judge Vacates Own Nix Of Overstock.com Case Over 'Mistake' | 01/07/2021 | Law360 - Securities | Rachel O'Brien |
| Ripple Investors' ICO Suit Trimmed Again | 10/05/2020 | Law360 - Securities | Rachel O'Brien |
| Ripple ICO Suit Mostly Survives Motion To Dismiss | 02/26/2020 | Law360 - Securities | Emilie Ruscoe |
| Investor Action Against Longfin Trimmed But Kept Alive | 04/12/2019 | Law360 - Securities | Reenat Sinay |
| Riot Blockchain Escapes Pump-And-Dump Class Claims In NJ | 04/30/2020 | Law360 - Securities | Emilie Ruscoe |
| Rapper, Execs Face $12M Judgment In Pot Crypto ICO Row | 06/24/2021 | Law360 - Securities | Sarah Jarvis |
| Chinese Tech Co. Beats Illegal Coin Offering Claims | 09/10/2019 | Law360 - Securities | Reenat Sinay |
| Crypto Co. Inks $250K Deal With Investors Over 2017 ICO | 04/10/2020 | Law360 - Securities | Philip Rosenstein |
| Crypto Co. Says It Can't Afford Recently Inked $250K Deal | 05/13/2020 | Law360 - Securities | Reenat Sinay |
| Tezos Seeks To Settle Coin Offering Suit For $25M | 03/23/2020 | Law360 - Securities | Reenat Sinay |
| In Apparent First, Conn. Class Action Jury Finds Crypto Products are Not Securities | 11/03/2021 | Reuters | Alison Frankel |
As big data becomes increasingly important to companies, so should data security. Data breaches can grant hackers unauthorized access to customer data and significantly impact company share price and reputation. The Clearinghouse is tracking and highlighting securities class action lawsuits alleging data breaches or security vulnerabilities. The earliest case captured under the Data Breach trend was filed on July 22, 2015.
| Filing Name | Filing Date | District Court | Exchange | Ticker | Sector |
|---|---|---|---|---|---|
| 360 DigiTech, Inc. | 07/13/2021 | S.D. New York | NASDAQ | QFIN | Financial |
| Full Truck Alliance Co. Ltd. : American Depositary Shares | 07/12/2021 | E.D. New York | New York SE | YMM | Technology |
| Kanzhun Limited : American Depositary Shares | 07/12/2021 | D. New Jersey | NASDAQ | BZ | Services |
| Didi Global Inc. : American Depositary Shares | 07/06/2021 | S.D. New York | New York SE | DIDI | Technology |
| Ubiquiti Inc. | 05/19/2021 | S.D. New York | New York SE | UI | Technology |
| SolarWinds Corporation | 01/04/2021 | W.D. Texas | New York SE | SWI | Technology |
| K12, Inc. | 11/19/2020 | E.D. Virginia | New York SE | LRN | Services |
| First American Financial Corp. | 10/25/2020 | C.D. California | New York SE | FAF | Financial |
| Zoom Video Communications, Inc. | 04/07/2020 | N.D. California | NASDAQ | ZM | Services |
| Fifth Third Bancorp | 04/07/2020 | N.D. Illinois | NASDAQ | FITB | Financial |
| Zendesk, Inc. | 10/24/2019 | N.D. California | New York SE | ZEN | Technology |
| Capital One Financial Corporation | 10/02/2019 | E.D. Virginia | New York SE | COF | Financial |
| FedEx Corporation | 06/26/2019 | S.D. New York | New York SE | FDX | Transportation |
| Marriott International, Inc. | 12/01/2018 | D. Maryland | NASDAQ | MAR | Services |
| PPDAI Group Inc. : American Depositary Shares | 11/26/2018 | E.D. New York | New York SE | PPDF | Financial |
| Alphabet, Inc. | 10/11/2018 | N.D. California | NASDAQ | GOOG | Technology |
| Huazhu Group Ltd. | 10/08/2018 | C.D. California | NASDAQ | HTHT | Services |
| Chegg, Inc. | 09/27/2018 | N.D. California | New York SE | CHGG | Services |
| Nielsen Holdings PLC | 08/08/2018 | S.D. New York | New York SE | NLSN | Services |
| Facebook, Inc. | 03/20/2018 | N.D. California | NASDAQ | FB | Services |
| Intel Corporation | 01/10/2018 | N.D. California | NASDAQ | INTC | Technology |
| Qudian Inc. : American Depositary Shares | 12/12/2017 | S.D. New York | New York SE | QD | Technology |
| PayPal Holdings, Inc. | 12/06/2017 | N.D. California | NASDAQ | PYPL | Financial |
| Equifax Inc. | 09/08/2017 | N.D. Georgia | New York SE | EFX | Financial |
| Yahoo Inc. | 01/24/2017 | N.D. California | NASDAQ | YHOO | Technology |
| LifeLock Incorporated | 07/22/2015 | D. Arizona | New York SE | LOCK | Technology |
| Article Title | Date | Source | Author |
|---|---|---|---|
| Chinese Tech Stocks Roiled by Worsening Crackdown | 07/08/2021 | CNN Business | Laura He |
| SEC Chief Warns Clock Is Ticking' on Delisting Chinese Stocks | 08/24/2021 | Bloomberg | Robert Schmidt and Benjamin Bain |
| U.S. SEC Says Chinese IPO Hopefuls Must Provide Additional Risk Disclosures | 07/30/2021 | Reuters | Echo Wang, Scott Murdoch, and Kane Wu |
| Fifth Third Nabs Exit From Investors' Investigation Fraud Suit | 04/27/2021 | Law360 - Securities | Lauraann Wood |
| Zendesk Escapes Securities Claims Over 2016 Data Breach | 11/10/2020 | Law360 - Securities | Dean Seal |
| FedEx NotPetya Cyberattack Securities Suit Dismissed | 02/08/2021 | The D & O Diary | Kevin LaCroix |
| FedEx Beats Investors' Cyberattack Suit For Good | 02/04/2021 | Law360 - Securities | Sarah Jarvis |
| Marriott Beats Shareholder's Data Breach Suit | 06/14/2021 | Law360 - Securities | Joyce Hanson |
| Marriott Can't Duck Hotel Guests' Data Breach Claims | 02/21/2020 | Law360 - Securities | Ben Kochman |
| Chinese Lender, Investors Reach $9M Deal Over IPO Claims | 06/14/2021 | Law360 - Securities | Sarah Jarvis |
| Ninth Circuit in Part Reverses Dismissal of the Google+ User Data Securities Lawsuit | 06/17/2021 | The D & O Diary | Kevin LaCroix |
| Google Sued For Not Telling Investors About March Data Leak | 10/15/2018 | Law360 - Securities | Allison Grande |
| Google Parent Ditches Investors' Data Leak Suit, For Now | 02/05/2020 | Law360 - Securities | Hailey Konnath |
| Nielsen Investors' GDPR Suit Mostly Survives Dismissal Bid | 01/05/2021 | Law360 - Securities | Emilie Ruscoe |
| Yet Another Data Breach-Related Securities Suit Filed | 12/13/2017 | The D&O Diary | Kevin LaCroix |
| Qudian, Investors Strike $8.5M IPO Suit Settlement Deal | 11/16/2020 | Law360 - Securities | Emilie Ruscoe |
| PayPal Again Defeats Stock-Drop Suit Over Data Breach | 09/19/2019 | Law360 - Securities | Reenat Sinay |
| Equifax Investors' Attys Will Earn $29.6M Fee In Stock Suit | 07/02/2020 | Law360 - Securities | Emilie Ruscoe |
| Equifax Investor Suits Get Early OKs For $149M, $33M Deals | 02/25/2020 | Law360 - Securities | Dave Simpson |
| Equifax Data Breach-Related Securities Suit Settled for $149 Million | 02/17/2020 | The D & O Diary | Kevin LaCroix |
| Equifax Can't Lose Investors, Consumers' Data Breach Claims | 01/28/2019 | Law 360 - Securities | Allison Grande |
| Yahoo Gets Green Light On $80M Investor Data Breach Deal | 05/10/2018 | Law360 - Securities | Hayley Fowler |
| Yahoo Settles Data Breach-Related Securities Suit for $80 million | 03/05/2018 | The D&O Diary | Kevin LaCroix |
| LifeLock Investors Seek OK Of $20M Securities Deal | 04/03/2020 | Law360 - Securities | Lauren Berg |
| LifeLock Dodges Claims It Hid Slow Alerts, FTC Action | 08/04/2016 | Law360 - Securities | Jody Godoy |
Recreational cannabis-based products were first made legal in Washington and Colorado in December 2012 and are currently legal in several U.S. states. Cannabis-based products were legalized in Canada in October 2018. Securities litigation involving cannabis companies has risen in light of the growing number of companies in the sector, regulatory uncertainties, and overall market volatility in the legal cannabis industry. The Clearinghouse is tracking and highlighting securities class action lawsuits filed against U.S. and Canadian companies involved in financing, farming, distributing, or selling cannabis and cannabidiol products. The earliest case captured under the Cannabis trend was filed on April 23, 2014.
| Filing Name | Filing Date | District Court | Exchange | Ticker | Sector |
|---|---|---|---|---|---|
| GW Pharmaceuticals, PLC : American Depositary Shares | 05/27/2021 | S.D. California | NASDAQ | GWPH | Healthcare |
| Verus International, Inc | 04/23/2021 | D. Maryland | OTC-BB | VRUS | Consumer Non-Cyclical |
| Neptune Wellness Solutions Inc. | 03/16/2021 | E.D. New York | NASDAQ | NEPT | Healthcare |
| Aurora Cannabis Inc. | 10/02/2020 | D. New Jersey | New York SE | ACB | Healthcare |
| Harborside, Inc. | 09/08/2020 | D. Oregon | OTC-BB | HSDEF | Healthcare |
| iAnthus Capital Holdings, Inc. | 04/15/2020 | S.D. New York | OTC-BB | ITHUF | Healthcare |
| Cronos Group Inc. | 03/11/2020 | E.D. New York | NASDAQ | CRON | Healthcare |
| PharmaCielo Ltd. | 03/06/2020 | C.D. California | OTC-BB | PCLOF | Healthcare |
| Tilray, Inc. | 03/06/2020 | S.D. New York | NASDAQ | TLRY | Healthcare |
| Trulieve Cannabis Corp. | 12/30/2019 | N.D. Florida | OTC-BB | TCNNF | Healthcare |
| HEXO Corp. | 11/26/2019 | S.D. New York | New York SE | HEXO | Healthcare |
| Canopy Growth Corporation | 11/20/2019 | D. New Jersey | New York SE | CGC | Healthcare |
| Zynerba Pharmaceuticals, Inc. | 10/23/2019 | E.D. Pennsylvania | NASDAQ | ZYNE | Healthcare |
| Greenlane Holdings, Inc. | 09/11/2019 | S.D. Florida | NASDAQ | GNLN | Consumer Non-Cyclical |
| Curaleaf Holdings, Inc. | 08/05/2019 | E.D. New York | OTC-BB | CURLF | Healthcare |
| Pyxus International, Inc. | 06/07/2019 | E.D. North Carolina | New York SE | PYX | Consumer Non-Cyclical |
| KushCo Holdings, Inc. | 04/30/2019 | C.D. California | OTC-BB | KSHB | Basic Materials |
| 22nd Century Group, Inc. | 01/21/2019 | W.D. New York | New York SE | XXII | Healthcare |
| Liberty Health Sciences Inc. | 01/07/2019 | S.D. New York | OTC-BB | LHSIF | Healthcare |
| Aphria Inc. | 12/05/2018 | S.D. New York | New York SE | APHA | Healthcare |
| India Globalization Capital, Inc. | 11/02/2018 | D. Maryland | New York SE | IGC | Healthcare |
| Namaste Technologies Inc. | 10/06/2018 | S.D. New York | OTC-BB | NXTTF | Services |
| Cronos Group, Inc. | 09/04/2018 | S.D. New York | NASDAQ | CRON | Healthcare |
| CV Sciences, Inc. | 08/24/2018 | D. Nevada | OTC-BB | CVSI | Healthcare |
| Paragon Coin, Inc. : Initial Coin Offering | 01/30/2018 | N.D. California | N/A | N/A | Financial |
| Eco Science Solutions, Inc. | 05/24/2017 | D. New Jersey | OTC-BB | ESSI | Technology |
| FusionPharm, Inc. | 02/17/2017 | D. Colorado | OTC-BB | FSPM | Basic Materials |
| GW Pharmaceuticals PLC | 01/21/2016 | S.D. New York | NASDAQ | GWPH | Healthcare |
| CannaVEST Corp. | 04/23/2014 | S.D. New York | OTC-BB | CANV | Healthcare |
| Article Title | Date | Source | Author |
|---|---|---|---|
| Pot Co. IAnthus Dodges Investor Suit, For Now | 08/31/2021 | Law360 - Securities | Sarah Jarvis |
| Court Tosses Investor Suit Against Cannabis Firm, For Now | 04/19/2021 | Law360 - Securities | Sarah Jarvis |
| Cannabis Producer Tilray Wins Dismissal of Shareholder Lawsuit in New York | 09/27/2021 | Reuters | Jonathan Stempel |
| Cannabis Co. Hexo Beats Investor Suit | 03/09/2021 | Law360 - Securities | Sarah Jarvis |
| Canopy Didn't Mean To Mislead Investors, Judge Says | 05/10/2021 | Law360 - Securities | Sarah Jarvis |
| CBD Co. Zynerba, Investors Aim To Settle Drug Trial Claims | 03/09/2021 | Law360 - Securities | Emilie Ruscoe |
| CBD Co. Zynerba, Investors Seek OK For $4M Settlement Deal | 05/03/2021 | Law360 - Securities | Emilie Ruscoe |
| Philly Judge OKs Investors' $4M CBD Study Settlement Deal | 05/14/2021 | Law360 - Securities | Emilie Ruscoe |
| Curaleaf Beats Investors' Stock-Drop Suit Over CBD Legality | 02/16/2021 | Law360 - Securities | Sarah Jarvis |
| Hemp Biotech Biz Beats Investor Suit Over SEC Probe | 01/19/2021 | Law360 - Securities | Sarah Jarvis |
| Canadian Pot Co. Can't Slip Suit Over $144M 'Sham' Asset Buy | 10/02/2020 | Law360 - Securities | Jack Queen |
| CBD Co. Will Pay $1M To End Investors' Energy Drink Suit | 10/21/2021 | Law360 - Securities | Katryna Perera |
| Pot Co. That Partied With Snoop Settles Investor Suit For $5M | 07/29/2019 | Law360 - Securities | Emilie Ruscoe |
| Rapper, Execs Face $12M Judgment In Pot Crypto ICO Row | 06/24/2021 | Law360 - Securities | Sarah Jarvis |
In the late 1990s, pharmaceutical companies reassured the medical community that patients would not become addicted to opioid pain relievers and healthcare providers began to prescribe them at greater rates. Increased prescription of opioid medications led to widespread misuse of both prescription and non-prescription opioids before it became clear that these medications could, in fact, be highly addictive. In 2017, the U.S. Department of Health & Human Services declared a public health emergency and announced a strategy for combatting the opioid crisis. The Clearinghouse is tracking and highlighting cases against manufacturers, distributors, and dispensers of opioid-related products involving allegations related to opiate drugs that are addictive, were falsely marketed as non-addictive, or caused other opiate-related issues. The earliest case captured under the Opioid Crisis trend was filed on February 2, 2016.
| Filing Name | Filing Date | District Court | Exchange | Ticker | Sector |
|---|---|---|---|---|---|
| Walmart Inc. | 01/20/2021 | D. Delaware | New York SE | WMT | Services |
| Reckitt Benckiser Group plc : American Depositary Shares | 07/15/2019 | S.D. New York | OTC-BB | RBGLY | Consumer Non-Cyclical |
| Indivior PLC : American Depositary Shares | 04/23/2019 | D. New Jersey | OTC-BB | INVVY | Healthcare |
| Alkermes plc | 11/22/2017 | S.D. New York | NASDAQ | ALKS | Healthcare |
| PetMed Express, Inc. | 08/25/2017 | S.D. Florida | NASDAQ | PETS | Healthcare |
| Endo International PLC | 08/18/2017 | E.D. Pennsylvania | NASDAQ | ENDP | Healthcare |
| Galena Biopharma, Inc. | 02/13/2017 | D. New Jersey | NASDAQ | GALE | Healthcare |
