COVID-19 is an infectious disease that was first identified in late 2019 and eventually caused a global pandemic. The Clearinghouse is tracking and highlighting cases involving (1) misrepresentation or failure to disclose risks associated with COVID-19; (2) statements about how COVID-19 is impacting the business operations of the company; (3) false statements about COVID-19; or (4) how companies are looking to address demand for products as a result of COVID-19. The earliest case captured under the COVID-19 trend was filed on March 12, 2020.
Filing Name | Filing Date | District Court | Exchange | Ticker | Sector |
---|---|---|---|---|---|
Hasbro, Inc. | 11/13/2024 | S.D. New York | NASDAQ | HAS | Consumer Cyclical |
ZoomInfo Technologies, Inc. | 09/04/2024 | W.D. Washington | NASDAQ | ZI | Technology |
Methode Electronics, Inc. | 08/26/2024 | N.D. Illinois | New York SE | MEI | Technology |
Extreme Networks, Inc. | 08/13/2024 | N.D. California | NASDAQ | EXTR | Technology |
CAE Inc. | 07/16/2024 | S.D. New York | New York SE | CAE | Capital Goods |
Walgreens Boots Alliance, Inc. | 07/12/2024 | N.D. Illinois | NASDAQ | WBA | Consumer Non-Cyclical |
CVS Health Corporation | 07/12/2024 | S.D. New York | New York SE | CVS | Services |
Gritstone bio, Inc. | 06/07/2024 | N.D. California | NASDAQ | GRTS | Healthcare |
Humana Inc. | 06/03/2024 | D. Delaware | New York SE | HUM | Financial |
QuidelOrtho Corporation | 04/12/2024 | S.D. New York | NASDAQ | QDEL | Healthcare |
Nextdoor Holdings, Inc. | 02/28/2024 | N.D. California | New York SE | KIND | Technology |
Fox Factory Holding Corp. | 02/20/2024 | N.D. Georgia | NASDAQ | FOXF | Consumer Cyclical |
Dick's Sporting Goods, Inc. | 02/16/2024 | W.D. Pennsylvania | New York SE | DKS | Services |
Amplitude, Inc. | 02/14/2024 | N.D. California | NASDAQ | AMPL | Technology |
BioNTech SE : American Depositary Shares | 01/12/2024 | S.D. New York | NASDAQ | BNTX | Healthcare |
Tandem Diabetes Care, Inc. | 09/08/2023 | S.D. California | NASDAQ | TNDM | Healthcare |
AeroVironment, Inc. | 08/30/2023 | E.D. Virginia | NASDAQ | AVAV | Capital Goods |
Syneos Health, Inc. | 07/27/2023 | S.D. New York | NASDAQ | SYNH | Healthcare |
Danaher Corporation | 07/17/2023 | D. District Columbia | New York SE | DHR | Healthcare |
The Walt Disney Company | 05/12/2023 | C.D. California | New York SE | DIS | Services |
Icahn Enterprises L.P. : Depositary Units | 05/11/2023 | S.D. Florida | NASDAQ | IEP | Financial |
Target Corporation | 03/29/2023 | D. Minnesota | New York SE | TGT | Services |
Stanley Black & Decker, Inc. | 03/24/2023 | D. Connecticut | New York SE | SWK | Consumer Cyclical |
Catalent, Inc. | 02/24/2023 | D. New Jersey | New York SE | CTLT | Healthcare |
Invivyd, Inc. | 01/31/2023 | D. Massachusetts | NASDAQ | IVVD | Healthcare |
National Vision Holdings, Inc. | 01/27/2023 | N.D. Georgia | NASDAQ | EYE | Services |
Veru Inc. | 12/05/2022 | S.D. Florida | NASDAQ | VERU | Healthcare |
Torrid Holdings Inc. | 11/16/2022 | C.D. California | New York SE | CURV | Consumer Cyclical |
Rent the Runway, Inc. | 11/14/2022 | E.D. New York | NASDAQ | RENT | Consumer Cyclical |
Eiger BioPharmaceuticals, Inc. | 11/08/2022 | N.D. California | NASDAQ | EIGR | Healthcare |
FIGS, Inc. | 11/01/2022 | C.D. California | New York SE | FIGS | Consumer Cyclical |
Fulgent Genetics, Inc. | 09/20/2022 | C.D. California | NASDAQ | FLGT | Healthcare |
Humanigen, Inc. | 08/26/2022 | D. New Jersey | NASDAQ | HGEN | Healthcare |
Ampio Pharmaceuticals, Inc. | 08/17/2022 | D. Colorado | New York SE | AMPE | Healthcare |
Co-Diagnostics, Inc. | 08/16/2022 | S.D. New York | NASDAQ | CODX | Healthcare |
LifeStance Health Group, Inc. | 08/10/2022 | S.D. New York | NASDAQ | LFST | Healthcare |
Molecular Partners AG : American Depositary Shares | 07/12/2022 | S.D. New York | NASDAQ | MOLN | Healthcare |
Yext, Inc. | 06/17/2022 | S.D. New York | New York SE | YEXT | Technology |
Allianz Global Investors U.S. LLC : Structured Alpha Mutual Funds | 05/24/2022 | S.D. California | N/A | N/A | Financial |
Oscar Health, Inc. | 05/12/2022 | S.D. New York | New York SE | OSCR | Financial |
Everbridge, Inc. | 04/04/2022 | C.D. California | NASDAQ | EVBG | Technology |
Butterfly Network, Inc. | 02/16/2022 | D. New Jersey | New York SE | BFLY | Healthcare |
Telos Corporation | 02/07/2022 | E.D. Virginia | NASDAQ | TLS | Technology |
NRx Pharmaceuticals, Inc. | 01/18/2022 | D. Delaware | NASDAQ | NRXP | Healthcare |
Talis Biomedical Corporation | 01/07/2022 | N.D. California | NASDAQ | TLIS | Healthcare |
Bright Health Group, Inc. | 01/06/2022 | E.D. New York | New York SE | BHG | Financial |
DocuSign, Inc. | 12/22/2021 | N.D. California | NASDAQ | DOCU | Technology |
Chegg, Inc. | 12/22/2021 | N.D. California | New York SE | CHGG | Services |
Citrix Systems, Inc. | 11/19/2021 | S.D. Florida | NASDAQ | CTXS | Technology |
Peloton Interactive, Inc. | 11/18/2021 | S.D. New York | NASDAQ | PTON | Consumer Cyclical |
Novavax, Inc. | 11/12/2021 | D. Maryland | NASDAQ | NVAX | Healthcare |
ON24, Inc. | 11/03/2021 | N.D. California | New York SE | ONTF | Technology |
The Honest Company, Inc. | 09/15/2021 | C.D. California | NASDAQ | HNST | Consumer Non-Cyclical |
Ocugen, Inc. | 06/17/2021 | E.D. Pennsylvania | NASDAQ | OCGN | Healthcare |
Verus International, Inc | 04/23/2021 | D. Maryland | OTC-BB | VRUS | Consumer Non-Cyclical |
Emergent BioSolutions Inc. | 04/19/2021 | D. Maryland | New York SE | EBS | Healthcare |
CytoDyn Inc. | 03/17/2021 | W.D. Washington | OTC-BB | CYDY | Healthcare |
bluebird bio, Inc. | 02/12/2021 | D. Massachusetts | NASDAQ | BLUE | Healthcare |
Tyson Foods, Inc. | 02/02/2021 | E.D. New York | New York SE | TSN | Consumer Non-Cyclical |
Astrazeneca PLC : American Depositary Shares | 01/26/2021 | S.D. New York | NASDAQ | AZN | Healthcare |
Allianz Global Investors U.S. LLC : Alpha Funds | 01/21/2021 | S.D. New York | N/A | N/A | Financial |
Lizhi Inc. : American Depositary Shares | 01/20/2021 | E.D. New York | NASDAQ | LIZI | Technology |
Decision Diagnostics Corp. | 01/15/2021 | C.D. California | OTC-BB | DECN | Healthcare |
Sona Nanotech Inc. | 12/17/2020 | C.D. California | OTC-BB | SNANF | Healthcare |
K12, Inc. | 11/19/2020 | E.D. Virginia | New York SE | LRN | Services |
Royal Caribbean Cruises LTD | 10/07/2020 | S.D. Florida | New York SE | RCL | Services |
Vaxart, Inc. | 08/24/2020 | N.D. California | NASDAQ | VXRT | Healthcare |
Velocity Financial, Inc. | 07/29/2020 | C.D. California | New York SE | VEL | Financial |
ProShares Ultra Bloomberg Crude Oil | 07/28/2020 | S.D. New York | New York SE | UCO | Financial |
The GEO Group, Inc. | 07/07/2020 | S.D. Florida | New York SE | GEO | Financial |
United States Oil Fund, LP | 06/19/2020 | S.D. New York | New York SE | USO | Financial |
Chembio Diagnostics, Inc. | 06/18/2020 | E.D. New York | NASDAQ | CEMI | Healthcare |
Co-Diagnostics, Inc. | 06/15/2020 | D. Utah | NASDAQ | CODX | Healthcare |
Carnival Corporation | 05/27/2020 | S.D. Florida | New York SE | CCL | Transportation |
Sorrento Therapeutics, Inc. | 05/26/2020 | S.D. California | NASDAQ | SRNE | Healthcare |
Elanco Animal Health Incorporated | 05/20/2020 | S.D. Indiana | New York SE | ELAN | Healthcare |
SCWorx Corp. | 04/29/2020 | S.D. New York | NASDAQ | WORX | Services |
Phoenix Tree Holdings Limited : American Depositary Shares | 04/24/2020 | S.D. New York | New York SE | DNK | Services |
Norwegian Cruise Lines | 03/12/2020 | S.D. Florida | New York SE | NCLH | Services |
Inovio Pharmaceuticals, Inc. | 03/12/2020 | E.D. Pennsylvania | NASDAQ | INO | Healthcare |
Article Title | Date | Source | Author |
---|---|---|---|
Extreme Networks Hit with COVID-Related Securities Suit | 08/14/2024 | The D&O Diary | Kevin LaCroix |
A New COVID-Related Securities Suit for the New Year | 01/14/2024 | The D&O Diary | Kevin LaCroix |
Insulin Pump Maker Wins Toss of Investor Suit for Now | 05/01/2024 | Law360 - Securities | Katryna Perera |
Danaher Hit with COVID-Related Securities Suit Filing | 07/19/2023 | The D&O Diary | Kevin LaCroix |
Icahn Enterprises Beats Investor Suit over Dividend Program | 09/16/2024 | Law360 - Securities | Staff Reporter |
Target Downs Investor Suit over Inventory Glut for Good | 11/18/2024 | Law360 - Securities | Katryna Perera |
Biotech Co. Escapes Stock-Drop Suit over Omicron Vax Hype | 09/18/2024 | Law360 - Securities | Brian Dowling |
Labor Supply Disruption Contributes to Recently Filed Securities Suit | 02/08/2023 | The D&O Diary | Kevin LaCroix |
Optical Co. Beats Investor Suit over Pandemic Staffing Levels | 04/01/2024 | Law360 - Securities | Katryna Perera |
Drug Development Company Hit With COVID-Related Securities Suit | 12/06/2022 | The D&O Diary | Kevin LaCroix |
Rent The Runway, Gwyneth Paltrow Can't Escape Investor Suit | 09/25/2024 | Law360 - Securities | Katryna Perera |
Calif. Judge Tosses Healthcare Apparel Co. Securities Suit | 01/18/2024 | Law360 - Securities | Katryna Perera |
Post-SPAC-Merger Company Hit with COVID-Related Securities Suit | 02/17/2022 | The D&O Diary | Kevin LaCroix |
SPAC-Related Filings - 2022 Update | 04/25/2022 | Securities Class Action Clearinghouse (SCAC) | Missy Damon |
Cybersecurity Co. Telos Beats Investor Suit Over Gov't Work | 02/03/2023 | Law360 - Securities | Katryna Perera |
Biotech Co. To Face Amended Investor Suit Over COVID Test | 05/01/2023 | Law360 - Securities | Sydney Price |
Investors Win Class Cert. against Failed COVID Test Maker | 02/12/2024 | Law360 - Securities | Emilie Ruscoe |
Dismissal Granted in Peloton COVID-Related Securities Suit | 04/04/2023 | The D&O Diary | Kevin LaCroix |
Peloton Beats Shareholder Lawsuit over Post-Pandemic Financial Forecasts | 10/01/2024 | Reuters | Jonathan Stempel |
Investors' COVID Vax Suit Against Drugmaker Tossed | 03/03/2023 | Law360 - Securities | P.J. D'Annunzio |
Emergent BioSolutions Pays $40M to Settle COVID Vax Suit | 09/13/2024 | Law360 - Securities | Staff Reporter |
AstraZeneca Beats U.S. Shareholder Lawsuit over COVID Vaccine Disclosures | 09/12/2022 | Reuters | Jonathan Stempel |
Coronavirus-Related Securities Suit Against Royal Caribbean Voluntarily Dismissed | 03/11/2021 | The D & O Diary | Kevin LaCroix |
Vaxart Investors Seek Initial OK Of $12M Deal In Fraud Suit | 08/22/2022 | Law360 - Securities | Sarah Jarvis |
First Dismissal of Coronavirus-Related Securities Class Action Lawsuit | 01/26/2021 | The D & O Diary | Kevin LaCroix |
COVID-19-Related Securities Claims Against Private Prison Company Dismissed | 09/30/2021 | The D & O Diary | Kevin LaCroix |
Prison Operator GEO Group To Pay $3M To Settle Investor Suit | 05/08/2023 | Law360 - Securities | Sydney Price |
Chembio Diagnostics Beats Securities Fraud Claims over COVID-19 Test | 02/25/2022 | Reuters | Jody Godoy |
Carnival Dodges Investor Suit Over COVID-19 Response | 05/28/2021 | Law360 - Securities | Dean Seal |
Contractor, Investors Reach $3.3M Deal In COVID Tests Suit | 02/14/2022 | Law360 - Securities | Emilie Ruscoe |
Phoenix Tree Holdings Limited Hit with Coronavirus Lawsuit | 04/28/2020 | Securities Class Action Clearinghouse (SCAC) | Leo Cho |
Here Comes the COVID-19 Litigation | 03/16/2020 | Securities Class Action Clearinghouse (SCAC) | Kristen Savelle |
Inovio Must Face Trimmed Investor Claims Over Virus Vaccine | 02/16/2021 | Law360 - Securities | Lauren Berg |
COVID-19-Related Securities Suit Against Norwegian Cruise Lines Dismissed | 04/12/2021 | The D & O Diary | Kevin LaCroix |
Inovio Inks $44M Cash, Stock Deal To End COVID-19 Vax Suit | 08/23/2022 | Law360 - Securities | Emilie Ruscoe |
Investors, Inovio Get Final OK For $44M Deal In Stock Suit | 01/18/2023 | Law360 - Securities | P.J. D'Annunzio |
Cryptocurrency is a form of digital asset, created and stored electronically in the blockchain, using encryption techniques to control the creation of monetary units and to verify the transfer of funds. A blockchain is a decentralized ledger of all transactions across a peer-to-peer network that allows participants to confirm transactions without a need for a central clearing authority. The Clearinghouse is tracking and highlighting crypto- and blockchain-related securities class actions, including actions against cryptocurrency sponsors, issuers and exchanges, actions where the underlying security at issue is a type of cryptocurrency, as well as actions against blockchain or cryptocurrency companies engaged in the sale or exchange of tokens (commonly initial coin offerings), cryptocurrency mining, cryptocurrency derivatives, or that designed blockchain-focused software. The earliest case captured under the Cryptocurrency trend was filed on June 15, 2016.
Filing Name | Filing Date | District Court | Exchange | Ticker | Sector |
---|---|---|---|---|---|
Caitlyn Jenner : $JENNER memecoin | 11/13/2024 | C.D. California | N/A | N/A | Financial |
Midnight Hub : ROOMS NFT and Digital Nomads NFT | 11/05/2024 | N.D. California | N/A | N/A | Financial |
Iris Energy Limited | 10/07/2024 | E.D. New York | NASDAQ | IREN | Financial |
Dolce & Gabbana USA Inc. : NFTs | 05/16/2024 | S.D. New York | N/A | N/A | Financial |
Hut 8 Corp. | 02/07/2024 | S.D. New York | NASDAQ | HUT | Financial |
Future FinTech Group Inc. | 01/16/2024 | D. New Jersey | NASDAQ | FTFT | Technology |
Lido DAO : LDO tokens | 12/17/2023 | N.D. California | N/A | N/A | Financial |
Binance Holdings Limited : Cryptocurrency | 10/02/2023 | S.D. Florida | N/A | N/A | Financial |
Pollen Mobile LLC : Pollen Coin | 08/09/2023 | N.D. California | N/A | N/A | Services |
Shaquille O'Neal : ASTRALs NFTs, Galaxy tokens | 05/23/2023 | S.D. Florida | N/A | N/A | Financial |
BProtocol Foundation : BNT tokens | 05/11/2023 | W.D. Texas | N/A | N/A | Technology |
Eqonex Limited | 04/20/2023 | S.D. New York | NASDAQ | EQOS | Financial |
Marathon Digital Holdings, Inc. | 03/30/2023 | D. Nevada | NASDAQ | MARA | Financial |
Signature Bank | 03/14/2023 | E.D. New York | NASDAQ | SBNY | Financial |
DraftKings Inc. : NFTs | 03/09/2023 | D. Massachusetts | N/A | N/A | Services |
Gemini Trading LLC : BlockFi Interest Accounts | 02/28/2023 | D. New Jersey | N/A | N/A | Financial |
VBit Technologies Corp. : VBit Mining Contracts | 02/13/2023 | D. Delaware | N/A | N/A | Financial |
Ryvyl Inc. | 02/01/2023 | S.D. California | NASDAQ | RYVL | Technology |
Argo Blockchain plc : American Depositary Shares | 01/26/2023 | S.D. New York | Other Foreign | ARB.L | Financial |
Digital Currency Group, Inc. : Digital Asset Loans | 01/23/2023 | D. Connecticut | N/A | N/A | Financial |
Gemini Trust Company, LLC : Gemini Interest Accounts | 12/27/2022 | S.D. New York | N/A | N/A | Financial |
Nifty Gateway, LLC : NFTs | 12/13/2022 | S.D. New York | N/A | N/A | Financial |
Singularity Future Technology Ltd. | 12/09/2022 | E.D. New York | NASDAQ | SGLY | Transportation |
Yuga Labs, Inc. : ApeCoins, NFTs | 12/08/2022 | C.D. California | N/A | N/A | Financial |
Compound DAO : COMP tokens | 12/08/2022 | N.D. California | N/A | N/A | Financial |
Iris Energy Limited | 12/07/2022 | D. New Jersey | NASDAQ | IREN | Financial |
Silvergate Capital Corporation | 12/07/2022 | S.D. California | New York SE | SI | Financial |
Core Scientific Inc. | 11/14/2022 | W.D. Texas | NASDAQ | CORZ | Technology |
Voyager Digital Holdings Inc. : Voyager Earn Program Account; Voyager Tokens | 11/09/2022 | S.D. New York | N/A | N/A | Technology |
Coinbase Global, Inc. | 08/04/2022 | D. New Jersey | NASDAQ | COIN | Technology |
Celsius Network LLC : CEL Tokens | 07/13/2022 | D. New Jersey | N/A | N/A | Financial |
Solana Labs, Inc. : Solana Tokens | 07/01/2022 | N.D. California | N/A | N/A | Financial |
TerraForm Labs Ptd Ltd. : Terra Tokens | 06/17/2022 | N.D. California | N/A | N/A | Financial |
BAM Trading Services Inc. : Cryptocurrency | 06/13/2022 | N.D. California | N/A | N/A | Financial |
Humbl, LLC : Cryptocurrency | 05/19/2022 | D. Delaware | OTC-BB | HMBL | Technology |
Coinbase Global, Inc. : GYEN Tokens | 05/12/2022 | S.D. New York | N/A | N/A | Technology |
Voyager Digital Ltd. : Voyager Earn Program Account | 04/28/2022 | S.D. Florida | N/A | N/A | Technology |
Bakkt Holdings, Inc. | 04/21/2022 | E.D. New York | New York SE | BKKT | Technology |
Stronghold Digital Mining, Inc. | 04/14/2022 | S.D. New York | NASDAQ | SDIG | Technology |
Universal Navigation Inc. : Cryptocurrency | 04/04/2022 | S.D. New York | N/A | N/A | Financial |
LGBcoin : Cryptocurrency | 04/01/2022 | M.D. Florida | N/A | N/A | Financial |
SafeMoon LLC : Cryptocurrency | 03/07/2022 | D. Utah | N/A | N/A | Financial |
BlockFi : BlockFi Interest Accounts | 03/01/2022 | D. New Jersey | N/A | N/A | Financial |
Marathon Digital Holdings, Inc. | 12/17/2021 | D. Nevada | NASDAQ | MARA | Financial |
Robinhood Markets, Inc. | 12/17/2021 | N.D. California | NASDAQ | HOOD | Financial |
Coinbase Global, Inc. | 10/08/2021 | S.D. New York | N/A | N/A | Technology |
Dfinity USA Research, LLC : Initial Coin Offering | 08/09/2021 | N.D. California | N/A | N/A | Financial |
Coinbase Global, Inc. | 07/22/2021 | N.D. California | NASDAQ | COIN | Technology |
Dapper Labs, Inc. : NFTs | 07/07/2021 | S.D. New York | N/A | N/A | Financial |
Canaan Inc. : American Depositary Shares | 04/15/2021 | S.D. New York | NASDAQ | CAN | Technology |
Ebang International Holdings Inc. | 04/08/2021 | S.D. New York | NASDAQ | EBON | Technology |
SOS Limited : American Depositary Shares | 03/30/2021 | D. New Jersey | New York SE | SOS | Technology |
MoneyGram International, Inc. | 03/01/2021 | N.D. Texas | NASDAQ | MGI | Services |
CleanSpark, Inc. | 01/20/2021 | S.D. New York | NASDAQ | CLSK | Technology |
Bit Digital, Inc. | 01/20/2021 | S.D. New York | NASDAQ | BTBT | Technology |
Triterras, Inc. | 12/21/2020 | S.D. New York | NASDAQ | TRIT | Technology |
Ideanomics, Inc. | 06/28/2020 | S.D. New York | NASDAQ | IDEX | Technology |
Binance : Cryptocurrency | 04/03/2020 | S.D. New York | N/A | N/A | Financial |
Tron Foundation | 04/03/2020 | S.D. New York | N/A | N/A | Technology |
HDR Global Trading Limited | 04/03/2020 | S.D. New York | N/A | N/A | Financial |
KuCoin : Cryptocurrency | 04/03/2020 | S.D. New York | N/A | N/A | Financial |
Bibox Group Holdings Limited | 04/03/2020 | S.D. New York | N/A | N/A | Financial |
Block.One | 04/03/2020 | S.D. New York | N/A | N/A | Technology |
BProtocol Foundation : BNT tokens | 04/03/2020 | S.D. New York | N/A | N/A | Technology |
Civic Technologies, Inc. | 04/03/2020 | S.D. New York | N/A | N/A | Technology |
KayDex Pte. Ltd. | 04/03/2020 | S.D. New York | N/A | N/A | Financial |
Quantstamp, Inc. | 04/03/2020 | S.D. New York | N/A | N/A | Technology |
Status Research & Development GmbH | 04/03/2020 | S.D. New York | N/A | N/A | Technology |
Overstock.com | 09/27/2019 | D. Utah | NASDAQ | OSTK | Services |
Elastos Foundation : Initial Coin Offering | 06/11/2019 | S.D. New York | N/A | N/A | Financial |
FLiK : Initial Coin Offering | 05/10/2019 | N.D. Georgia | N/A | N/A | Financial |
OneCoin Ltd. : Cryptocurrency | 05/07/2019 | S.D. New York | N/A | N/A | Financial |
Compcoin LLC : Initial Coin Offering | 12/31/2018 | E.D. New York | N/A | N/A | Financial |
MGT Capital Investments, Inc. | 09/28/2018 | S.D. New York | OTC-BB | MGTI | Financial |
Cloud With Me Ltd. : Initial Coin Offering | 06/19/2018 | W.D. Pennsylvania | N/A | N/A | Financial |
Latium Network, Inc. : Initial Coin Offering | 06/06/2018 | D. New Jersey | N/A | N/A | Financial |
Ripple Labs Inc. : Initial Coin Offering | 06/01/2018 | N.D. California | N/A | N/A | Financial |
Mining Max, LLC | 05/25/2018 | C.D. California | N/A | N/A | Financial |
NANO : Cryptocurrency | 04/06/2018 | N.D. California | N/A | N/A | Financial |
LongFin Corp. | 04/03/2018 | S.D. New York | NASDAQ | LFIN | Technology |
Julian Spence : DRIP Initial Coin Offering | 03/29/2018 | N.D. Illinois | N/A | N/A | Financial |
Overstock.com : Initial Coin Offering | 03/29/2018 | D. Utah | NASDAQ | OSTK | Services |
Riot Blockchain, Inc. (f/k/a Bioptix, Inc.) | 02/17/2018 | D. New Jersey | NASDAQ | RIOT | Financial |
BitConnect : Initial Coin Offering | 02/07/2018 | S.D. Florida | N/A | N/A | Financial |
Paragon Coin, Inc. : Initial Coin Offering | 01/30/2018 | N.D. California | N/A | N/A | Financial |
Xunlei Limited : American Depositary Shares | 01/18/2018 | S.D. New York | NASDAQ | XNET | Technology |
Giga Watt Inc. : Initial Coin Offering | 12/28/2017 | E.D. Washington | N/A | N/A | Financial |
ATBCOIN LLC : Initial Coin Offering | 12/21/2017 | S.D. New York | N/A | N/A | Financial |
Monkey Capital, LLC : Initial Coin Offering | 12/19/2017 | S.D. Florida | N/A | N/A | Financial |
Centra Tech, Inc. : Initial Coin Offering | 12/13/2017 | S.D. Florida | N/A | N/A | Financial |
Dynamic Ledger Solutions, Inc. : Initial Coin Offering | 11/13/2017 | N.D. California | N/A | N/A | Financial |
GAW Miners, LLC : Cryptocurrency | 06/15/2016 | D. Connecticut | N/A | N/A | Technology |
Article Title | Date | Source | Author |
---|---|---|---|
Calif. Judge Says Crypto DAOs Are Entities that Can Be Sued | 11/19/2024 | Law360 - Securities | Hailey Konnath |
Shaquille O'Neal Must Face Claims for Promoting NFTs as Securities. An FTX Portent? | 08/19/2024 | Reuters | Alison Frankel |
Shaq Reaches $11M Deal with Astrals NFT Buyers | 11/19/2024 | Law360 - Securities | Sydney Price |
Bancor Protocol Operators Beat Investor Class Action | 09/09/2024 | Law360 - Securities | Katryna Perera |
Signature Bank, Former CEO Are Sued by Shareholders for Fraud | 03/14/2023 | Reuters | Jonathan Stempel |
Underwriters Freed from Suit against Fintech Co. Ryvyl | 03/04/2024 | Law360 - Securities | Katryna Perera |
Fintech Co. Ryvyl Investors' Accounting Fraud Suit Trimmed | 10/22/2024 | Law360 - Securities | Katryna Perera |
Crypto Firms Genesis and Gemini Charged by SEC with Selling Unregistered Securities | 01/12/2023 | CNBC | Rohan Goswami |
Voyager Investors' $6.5M Deal over Crypto Marketing OK'd | 07/05/2024 | Law360 - Securities | Sydney Price |
Coinbase Must Face Shareholder Lawsuit over SEC Risks | 09/06/2024 | Reuters | Jonathan Stempel |
New Binance Class Action Likely Clears One Hurdle but Faces Plenty of Others | 06/14/2022 | Reuters | Alison Frankel |
SPAC-Related Filings - 2022 Update | 04/25/2022 | Securities Class Action Clearinghouse (SCAC) | Missy Damon |
Crypto Miner Stronghold Digital Must Face Investor Suit | 08/10/2023 | Law360 - Securities | Katryna Perera |
Robinhood Wins Dismissal of Shareholder Lawsuit over 2021 IPO | 02/10/2023 | Reuters | Jonathan Stempel |
Meme Frenzy 'No Secret' before Robinhood's IPO, Judge Says | 11/21/2023 | Law360 - Securities | Dorothy Atkins |
Crypto Security Debate Goes to Court | 05/26/2022 | The Wall Street Journal | Paul Kiernan |
Coinbase Wins Dismissal of Lawsuit Over Unregistered Securities | 02/01/2023 | Bloomberg | Chris Dolmetsch |
NBA-Tied NFT Co. to Pay $4M over Buyers' Securities Claim | 06/04/2024 | Law360 - Securities | Aislinn Keely |
$4M Settlement over NBA-Themed NFTs Gets Final OK | 10/28/2024 | Law360 - Securities | Katryna Perera |
Bitcoin Mining Operator Inks $2.1M Deal To End Investors' Suit | 10/24/2022 | Law360 - Securities | Katryna Perera |
Block & Leviton Gets $525K For Bitcoin Mining Settlement | 03/08/2023 | Law360 - Securities | Katryna Perera |
Ideanomics Defeats Investor Suit Over Electric Vehicle Biz | 03/15/2022 | Law360 - Securities | Elise Hansen |
A Sudden Wave of Crypto-Related Litigation Hits the SDN | 04/06/2020 | Securities Class Action Clearinghouse (SCAC) | Leo Cho |
Crypto Buyer's Claims Against Bibox Came Too Late | 04/19/2021 | Law360 - Securities | Elise Hansen |
Block.one Inks Deal To End Securities Suit For $27.5M | 06/14/2021 | Law360 - Securities | Elise Hansen |
Crypto Exchange Binance Wins Dismissal of U.S. Lawsuit over Digital Token Sales | 03/31/2022 | Reuters | Jonathan Stempel |
Crypto Investors' Class Settlement with Block.one Killed by N.Y. Judge | 08/16/2022 | Reuters | Alison Frankel |
Block.one's Revived $22 Mln Settlement Could Be Template for Crypto Class Actions | 01/30/2023 | Reuters | Alison Frankel |
Crypto Co. Tron, Founder Can't Shake Investor Suit over ICO | 10/23/2024 | Law360 - Securities | Katryna Perera |
Overstock.com Gets Crypto-Dividends Suit Tossed | 09/29/2020 | Law360 - Securities | Rachel O'Brien |
Judge Vacates Own Nix Of Overstock.com Case Over 'Mistake' | 01/07/2021 | Law360 - Securities | Rachel O'Brien |
Tenth Circuit Affirms Dismissal of Short Seller's Securities Suit against Overstock | 11/07/2024 | The D & O Diary | Kevin LaCroix |
Ripple ICO Suit Mostly Survives Motion To Dismiss | 02/26/2020 | Law360 - Securities | Emilie Ruscoe |
Ripple Investors' ICO Suit Trimmed Again | 10/05/2020 | Law360 - Securities | Rachel O'Brien |
Ripple Defeats Class but not Howey over Token Sales | 06/21/2024 | Law360 - Securities | Jessica Corso |
Investor Action Against Longfin Trimmed But Kept Alive | 04/12/2019 | Law360 - Securities | Reenat Sinay |
Riot Blockchain Escapes Pump-And-Dump Class Claims In NJ | 04/30/2020 | Law360 - Securities | Emilie Ruscoe |
Riot Blockchain Pump-And-Dump Suit Tossed for Good | 08/28/2023 | Law360 - Securities | Katryna Perera |
Rapper, Execs Face $12M Judgment In Pot Crypto ICO Row | 06/24/2021 | Law360 - Securities | Sarah Jarvis |
Chinese Tech Co. Beats Illegal Coin Offering Claims | 09/10/2019 | Law360 - Securities | Reenat Sinay |
Crypto Co. Inks $250K Deal With Investors Over 2017 ICO | 04/10/2020 | Law360 - Securities | Philip Rosenstein |
Crypto Co. Says It Can't Afford Recently Inked $250K Deal | 05/13/2020 | Law360 - Securities | Reenat Sinay |
Tezos Seeks To Settle Coin Offering Suit For $25M | 03/23/2020 | Law360 - Securities | Reenat Sinay |
Conn. Judge Grants Retrial Over Cryptomining Ponzi Scheme | 06/06/2022 | Law360 - Securities | Clarice Silber |
Special purpose acquisition companies or “SPACs” are an increasingly popular way for private companies to become publicly traded without undergoing a traditional initial public offering. SPACs are companies with no commercial operations that are formed strictly to raise capital through an IPO for the purpose of acquiring one or more unspecified businesses or assets. If a business combination with an identified target is consummated (referred to as the “de-SPAC transaction”), the SPAC and the target business will combine into a publicly traded company. The earliest case captured under the SPACs trend was filed on January 30, 2019.
Filing Name | Filing Date | District Court | Exchange | Ticker | Sector |
---|---|---|---|---|---|
WM Technology, Inc. | 10/17/2024 | C.D. California | NASDAQ | MAPS | Technology |
iLearningEngines, Inc. | 10/07/2024 | D. Maryland | NASDAQ | AILE | Technology |
Cross River Bank | 09/27/2024 | D. New Jersey | New York SE | SUNL | Financial |
SeaStar Medical Holding Corporation | 07/05/2024 | D. Colorado | NASDAQ | ICU | Healthcare |
